[fusion_builder_container hundred_percent=”yes” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”https://globaldrivetrainsupply.com/wp-content/uploads/International-trucks.jpg” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”down” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”10%” padding_right=”15″ padding_bottom=”10%” padding_left=”15″][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_image_id=”” background_color=”rgba(0,0,0,0.52)” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”8″ padding_right=”” padding_bottom=”8″ padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”up” animation_speed=”0.5″ animation_offset=”” last=”no”][fusion_title hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” content_align=”left” size=”1″ font_size=”” line_height=”” letter_spacing=”” margin_top=”” margin_bottom=”” text_color=”” style_type=”verstek” sep_color=””]
internasionale ewenaars
[/fusion_title][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”25″ padding_right=”15″ padding_bottom=”” padding_left=”15″][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”verstek” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
Ons stuur wêreldwyd en bied internasionale differensiale en onderdele met dieselfde dag aflewering beskikbaar. Duisende differensiale in voorraad gereed om vandag te versend. Onthou, Ons is jou swaar vragmotor ewenaar kenners! nuwe, gebruik, herbou en ruil ewenaars, ring en kleinrat, kroonrat en kleinrat, Al die modelle in voorraad gereed om wêreldwyd skip.
I.H.C. INTERNASIONALE VRAGMOTORFRONT DIFFERENSIALE
S400S, RA351, RA355, RA472, RA474, N400, N400F
INTERNASIONALE I.H.C. REAR DIFFERENSIëLE
RA351, RA355, RA472, RA474, N400, N400R
INTERNASIONALE I.H.C. TWEE SPOED DIFFERENSIëLE
G175T, M190T, M220T
Alle internasionale modelle beskikbaar vir aflewering of wêreldwyd verskeep.
bel vandag 877-776-4600, ontvang jou dele môre!
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”25″ padding_right=”” padding_bottom=”25″ padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”verstek” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
As jy enige vrae het of hulp nodig het, gee ons 'n oproep.
[/fusion_text][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_2″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_button link=”tel://4078721901″ text_transform=”” title=”” target=”_blank” link_attributes=”” alignment=”center” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”persoonlike” button_gradient_top_color=”#0038a0″ button_gradient_bottom_color=”#0038a0″ button_gradient_top_color_hover=”#ffffff” button_gradient_bottom_color_hover=”#ffffff” accent_color=”#ffffff” accent_hover_color=”#0038a0″ type=”3d” bevel_color=”” border_width=”” size=”medium” stretch=”verstek” shape=”square” icon=”fa-phone fas” icon_position=”left” icon_divider=”yes” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]Roep nou[/fusion_button][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_2″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_button link=”mailto:parts@eprogear.com” text_transform=”” title=”” target=”_blank” link_attributes=”” alignment=”center” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”persoonlike” button_gradient_top_color=”#0038a0″ button_gradient_bottom_color=”#0038a0″ button_gradient_top_color_hover=”#ffffff” button_gradient_bottom_color_hover=”#ffffff” accent_color=”#ffffff” accent_hover_color=”#0038a0″ type=”3d” bevel_color=”” border_width=”” size=”medium” stretch=”verstek” shape=”square” icon=”fa-envelope fas” icon_position=”left” icon_divider=”yes” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]Kontak Ons[/fusion_button][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_table]
| IHC International ewenaars | ||
|---|---|---|
| model | reeks | CHR1 – verhouding |
| D135S | REAR REAR / ENKELE | 5.38 |
| F170S | REAR REAR / ENKELE | 5.57 |
| G175S | REAR REAR / ENKELE | 4.56 |
| G175S | REAR REAR / ENKELE | 5.29 |
| G175S | REAR REAR / ENKELE | 6.17 |
| G175T | 2sPOED | 4.56 |
| G175T | 2sPOED | 4.89 |
| G175T | 2sPOED | 5.57 |
| G175T | 2sPOED | 6.17 |
| G175T | 2sPOED | 6.5 |
| G175T | 2sPOED | 7.17 |
| G185S | REAR REAR / ENKELE | 6.17 |
| G190S | REAR REAR / ENKELE | 5.29 |
| G190S | REAR REAR / ENKELE | 5.57 |
| G190S | REAR REAR / ENKELE | 6.5 |
| J175S | REAR REAR / ENKELE | 4.44 |
| J175S | REAR REAR / ENKELE | 5.38 |
| J190S | REAR REAR / ENKELE | 3.91 |
| J190S | REAR REAR / ENKELE | 4.1 |
| J190S | REAR REAR / ENKELE | 4.44 |
| J190S | REAR REAR / ENKELE | 4.78 |
| J190S | REAR REAR / ENKELE | 5.11 |
| J190S | REAR REAR / ENKELE | 5.38 |
| J190S | REAR REAR / ENKELE | 5.63 |
| J190S | REAR REAR / ENKELE | 6.14 |
| J190S | REAR REAR / ENKELE | 6.57 |
| J210S | REAR REAR / ENKELE | 3.54 |
| J210S | REAR REAR / ENKELE | 3.91 |
| J210S | REAR REAR / ENKELE | 4.1 |
| J210S | REAR REAR / ENKELE | 4.44 |
| J210S | REAR REAR / ENKELE | 4.78 |
| J210S | REAR REAR / ENKELE | 5.11 |
| J210S | REAR REAR / ENKELE | 5.38 |
| J210S | REAR REAR / ENKELE | 5.63 |
| J210S | REAR REAR / ENKELE | 6.14 |
| J220S | REAR REAR / ENKELE | 4.44 |
| J220S | REAR REAR / ENKELE | 4.78 |
| J220S | REAR REAR / ENKELE | 5.38 |
| J220S | REAR REAR / ENKELE | 5.63 |
| J220S | SEE RA472 | 6.14 |
| J230S | SEE RA472 | |
| J380S | SEE RA472 | |
| J400S | SEE RA472 | |
| M175S | REAR REAR / ENKELE | 5.29 |
| M190S | REAR REAR / ENKELE | 3.7 |
| M190S | REAR REAR / ENKELE | 5.57 |
| M190S | REAR REAR / ENKELE | 6.14 |
| M190S | REAR REAR / ENKELE | 6.17 |
| M190S | REAR REAR / ENKELE | 7.17 |
| M190T | 2sPOED | 3.7 |
| M190T | 2sPOED | 3.9 |
| M190T | 2sPOED | 4.11 |
| M190T | 2sPOED | 4.56/6.21 |
| M190T | 2sPOED | 4.89/6.66 |
| M190T | 2sPOED | 5.29 |
| M190T | 2sPOED | 5.57 |
| M190T | 2sPOED | 6.14 |
| M190T | 2sPOED | 6.5 |
| M210T | 2sPOED | 4.11 |
| M210T | 2sPOED | 4.56 |
| M210T | 2sPOED | 4.89/6.66 |
| M210T | 2sPOED | 5.57/7.60 |
| M210T | 2sPOED | 6.5 |
| M220S | REAR REAR / ENKELE | 3.9 |
| M220S | REAR REAR / ENKELE | 5.29 |
| M220S | REAR REAR / ENKELE | 5.57 |
| M220S | REAR REAR / ENKELE | 6.14 |
| M220S | REAR REAR / ENKELE | 7.17 |
| M220T | 2sPOED | 4.1 |
| M220T | 2sPOED | 4.56/6.21 |
| M220T | 2sPOED | 4.89/6.66 |
| M220T | 2sPOED | 5.29 |
| M220T | 2sPOED | 5.57 |
| M220T | 2sPOED | 6.14 |
| M220T | 2sPOED | 6.5 |
| M220T | 2sPOED | 7.17 |
| M230T | 2sPOED | 3.7 |
| M230T | 2sPOED | 4.56 |
| M230T | 2sPOED | 4.89/6.66 |
| M230T | 2sPOED | 5.29 |
| M230T | 2sPOED | 5.57 |
| M230T | 2sPOED | 6.14 |
| M230T | 2sPOED | 7.17 |
| M5 | REAR REAR / ENKELE | 7.17 |
| N175 | REAR REAR / ENKELE | 3.21 |
| N175 | REAR REAR / ENKELE | 4.44 |
| N175 | REAR REAR / ENKELE | 4.78 |
| N190 | REAR REAR / ENKELE | 4.1 |
| N190 | REAR REAR / ENKELE | 4.44 |
| N190 | REAR REAR / ENKELE | 4.78 |
| N190 | REAR REAR / ENKELE | 5.11 |
| N190 | REAR REAR / ENKELE | 5.38 |
| N190 | REAR REAR / ENKELE | 6.14 |
| N190S | REAR REAR / ENKELE | 4.1 |
| N190S | REAR REAR / ENKELE | 6.14 |
| RA14ADB | REAR REAR / ENKELE | 4.1 |
| RA14ADB | REAR REAR / ENKELE | 4.44 |
| RA14ADB | REAR REAR / ENKELE | 5.38 |
| RA14ADB | REAR REAR / ENKELE | 6.5 |
| RA14ADCR | REAR REAR / ENKELE | 4.44 |
| RA14ADCR | REAR REAR / ENKELE | 4.78 |
| RA14ADCR | REAR REAR / ENKELE | 5.38 |
| RA14ADD | REAR REAR / ENKELE | 4.78 |
| RA14ADN | REAR REAR / ENKELE | 5.38 |
| RA14GDAF | FRONT | 3.42 |
| RA14GDAF | FRONT | 4.44 |
| Hrial4gdahri | REAR REAR / ENKELE | 4.1 |
| Hrial4gdahri | REAR REAR / ENKELE | 4.78 |
| Hrial4gdahri | REAR REAR / ENKELE | 5.11 |
| Hrial4gdahri | REAR REAR / ENKELE | 5.38 |
| N400F / RA14G | FRONT | 3.06 |
| N400F / RA14G | FRONT | 3.21 |
| N400F / RA14G | FRONT | 3.42 |
| N400F / RA14G | FRONT | 3.54 |
| N400F / RA14G | FRONT | 3.73 |
| N400F / RA14G | FRONT | 3.91 |
| N400F / RA14G | FRONT | 4.1 |
| N400F / RA14G | FRONT | 4.44 |
| N400F / RA14G | FRONT | 4.78 |
| N400F / RA14G | FRONT | 5.11 |
| N400F / RA14G | FRONT | 5.38 |
| N400F / RA14G | FRONT | 6.14 |
| N400R / RA14G | REAR REAR / ENKELE | 3.06 |
| N400R / RA14G | REAR REAR / ENKELE | 3.21 |
| N400R / RA14G | REAR REAR / ENKELE | 3.42 |
| N400R / RA14G | REAR REAR / ENKELE | 3.54 |
| N400R / RA14G | REAR REAR / ENKELE | 3.73 |
| N400R / RA14G | REAR REAR / ENKELE | 3.91 |
| N400R / RA14G | REAR REAR / ENKELE | 4.1 |
| N400R / RA14G | REAR REAR / ENKELE | 4.44 |
| N400R / RA14G | REAR REAR / ENKELE | 4.78 |
| N400R / RA14G | REAR REAR / ENKELE | 5.11 |
| N400R / RA14G | REAR REAR / ENKELE | 5.38 |
| N400R / RA14G | REAR REAR / ENKELE | 5.63 |
| N400R / RA14G | REAR REAR / ENKELE | 6.14 |
| N400R / RA14G | REAR REAR / ENKELE | 6.5 |
| N400R / RA14G | REAR REAR / ENKELE | 7.17 |
| RA15 | REAR REAR / ENKELE | 6.17 |
| RA20 | REAR REAR / ENKELE | 4.3 |
| RA20 | REAR REAR / ENKELE | 4.88 |
| RA20 | REAR REAR / ENKELE | 5.57 |
| RA20 | REAR REAR / ENKELE | 6.17 |
| RA29 | REAR REAR / ENKELE | 4.3 |
| RA29 | REAR REAR / ENKELE | 4.78 |
| RA29 | REAR REAR / ENKELE | 5.57 |
| RA29 | REAR REAR / ENKELE | 7.17 |
| RA30 | REAR REAR / ENKELE | 4.11 |
| RA30 | REAR REAR / ENKELE | 4.78 |
| RA30 | REAR REAR / ENKELE | 5.29 |
| RA30 | REAR REAR / ENKELE | 5.38 |
| RA30 | REAR REAR / ENKELE | 6.17 |
| RA30 | REAR REAR / ENKELE | 6.67 |
| RA30 | REAR REAR / ENKELE | 6.8 |
| RA30 | REAR REAR / ENKELE | 7.17 |
| RA341F | FRONT | 5.39 |
| RA341F | FRONT | 5.57 |
| RA341F | FRONT | 6.5 |
| RA341F | FRONT | 7.17 |
| RA341F | FRONT | 7.8 |
| RA341F | FRONT | 9.5 |
| RA341R | REAR REAR / ENKELE | 5.57 |
| RA341R | REAR REAR / ENKELE | 6.5 |
| RA341R | REAR REAR / ENKELE | 7.17 |
| RA351F | SEE RA355F | |
| RA351R | SEE RA355R | |
| RA355F | FRONT | 3.73 |
| RA355F | FRONT | 3.91 |
| RA355F | FRONT | 4.1 |
| RA355F | FRONT | 4.44 |
| RA355F | FRONT | 4.78 |
| RA355F | FRONT | 5.38 |
| RA355F | FRONT | 6.14 |
| RA355F | FRONT | 6.57 |
| RA355F | FRONT | 7.17 |
| RA355F | FRONT | 8.17 |
| RA355R | REAR REAR / ENKELE | 3.73 |
| RA355R | REAR REAR / ENKELE | 4.1 |
| RA355R | REAR REAR / ENKELE | 4.44 |
| RA355R | REAR REAR / ENKELE | 4.78 |
| RA355R | REAR REAR / ENKELE | 5.38 |
| RA355R | REAR REAR / ENKELE | 6.14 |
| RA355R | REAR REAR / ENKELE | 6.57 |
| RA355R | REAR REAR / ENKELE | 7.17 |
| RA355R | REAR REAR / ENKELE | 8.17 |
| RA36 | REAR REAR / ENKELE | 4.44 |
| RA36 | REAR REAR / ENKELE | 4.78 |
| RA36 | REAR REAR / ENKELE | 6.14 |
| RA39 | REAR REAR / ENKELE | 4.33 |
| RA39 | REAR REAR / ENKELE | 4.44 |
| RA39 | REAR REAR / ENKELE | 4.78 |
| RA39 | REAR REAR / ENKELE | 5.57 |
| RA39 | REAR REAR / ENKELE | 6.39 |
| RA39 | REAR REAR / ENKELE | 6.5 |
| RA39 | REAR REAR / ENKELE | 7.17 |
| RA42 | SEE RA47 | |
| RA44 | SEE RA47 | |
| RA47 | REAR REAR / ENKELE | 3.54 |
| RA47 | REAR REAR / ENKELE | 3.73 |
| RA47 | REAR REAR / ENKELE | 4.1 |
| RA47 | REAR REAR / ENKELE | 4.44 |
| RA47 | REAR REAR / ENKELE | 4.78 |
| RA47 | REAR REAR / ENKELE | 5.11 |
| RA47 | REAR REAR / ENKELE | 5.38 |
| RA47 | REAR REAR / ENKELE | 5.63 |
| RA47 | REAR REAR / ENKELE | 6.14 |
| RA47 | REAR REAR / ENKELE | 6.57 |
| RA47 | REAR REAR / ENKELE | 7.17 |
| RA472F | FRONT | 3.54 |
| RA472F | FRONT | 3.73 |
| RA472F | FRONT | 3.91 |
| RA472F | FRONT | 4.1 |
| RA472F | FRONT | 4.44 |
| RA472F | FRONT | 4.78 |
| RA472F | FRONT | 5.38 |
| RA472F | FRONT | 5.63 |
| RA472F | FRONT | 6.14 |
| RA472F | FRONT | 6.57 |
| RA472F | FRONT | 7.17 |
| RA472R | REAR REAR / ENKELE | 3.54 |
| RA472R | REAR REAR / ENKELE | 3.73 |
| RA472R | REAR REAR / ENKELE | 3.91 |
| RA472R | REAR REAR / ENKELE | 4.1 |
| RA472R | REAR REAR / ENKELE | 4.33 |
| RA472R | REAR REAR / ENKELE | 4.44 |
| RA472R | REAR REAR / ENKELE | 4.78 |
| RA472R | REAR REAR / ENKELE | 5.11 |
| RA472R | REAR REAR / ENKELE | 5.27 |
| RA472R | REAR REAR / ENKELE | 5.38 |
| RA472R | REAR REAR / ENKELE | 5.63 |
| RA472R | REAR REAR / ENKELE | 6.14 |
| RA472R | REAR REAR / ENKELE | 6.57 |
| RA472R | REAR REAR / ENKELE | 7.17 |
| RA472R | REAR REAR / ENKELE | 8.17 |
| RA474F | FRONT | 3.54 |
| RA474F | FRONT | 3.73 |
| RA474F | FRONT | 3.91 |
| RA474F | FRONT | 4.1 |
| RA474F | FRONT | 4.44 |
| RA474F | FRONT | 4.78 |
| RA474F | FRONT | 5.38 |
| RA474F | FRONT | 6.14 |
| RA474F | FRONT | 6.57 |
| RA474F | FRONT | 7.17 |
| RA474R | REAR REAR / ENKELE | 3.54 |
| RA474R | REAR REAR / ENKELE | 3.73 |
| RA474R | REAR REAR / ENKELE | 3.91 |
| RA474R | REAR REAR / ENKELE | 4.1 |
| RA474R | REAR REAR / ENKELE | 4.44 |
| RA474R | REAR REAR / ENKELE | 4.78 |
| RA474R | REAR REAR / ENKELE | 4.89 |
| RA474R | REAR REAR / ENKELE | 5.38 |
| RA474R | REAR REAR / ENKELE | 6.14 |
| RA474R | REAR REAR / ENKELE | 6.57 |
| RA474R | REAR REAR / ENKELE | 7.17 |
| RA475 | SEE RA472 | |
| RA57 | REAR REAR / ENKELE | 3.73 |
| RA57 | REAR REAR / ENKELE | 4.1 |
| RA57 | REAR REAR / ENKELE | 4.44 |
| RA57 | REAR REAR / ENKELE | 4.78 |
| RA57 | REAR REAR / ENKELE | 5.38 |
| RA57 | REAR REAR / ENKELE | 6.14 |
| RA57 | REAR REAR / ENKELE | 6.57 |
| RA57 | REAR REAR / ENKELE | 7.17 |
| RA57H | REAR REAR / ENKELE | 6.14 |
| S110 | REAR REAR / ENKELE | 3.07 |
| S110 | REAR REAR / ENKELE | 4.1 |
| S110 | REAR REAR / ENKELE | 4.3 |
| S110 | REAR REAR / ENKELE | 4.44 |
| S110 | REAR REAR / ENKELE | 4.56 |
| S110 | REAR REAR / ENKELE | 4.78 |
| S110 | REAR REAR / ENKELE | 4.88 |
| S110 | REAR REAR / ENKELE | 5.13 |
| S110 | REAR REAR / ENKELE | 5.38 |
| S110 | REAR REAR / ENKELE | 5.57 |
| S110 | REAR REAR / ENKELE | 5.86 |
| S110 | REAR REAR / ENKELE | 6.14 |
| S110 | REAR REAR / ENKELE | 6.5 |
| S110L | REAR REAR / ENKELE | 4.3 |
| S110L | REAR REAR / ENKELE | 4.78 |
| S110L | REAR REAR / ENKELE | 4.88 |
| S110L | REAR REAR / ENKELE | 5.13 |
| S110L | REAR REAR / ENKELE | 5.38 |
| S110SL | REAR REAR / ENKELE | 4.88 |
| S130 | REAR REAR / ENKELE | 4.3 |
| S130 | REAR REAR / ENKELE | 4.78 |
| S130 | REAR REAR / ENKELE | 4.88 |
| S130 | REAR REAR / ENKELE | 5.13 |
| S130 | REAR REAR / ENKELE | 5.38 |
| S130 | REAR REAR / ENKELE | 5.86 |
| S130 | REAR REAR / ENKELE | 6.5 |
| S135 | REAR REAR / ENKELE | 2.92 |
| S135 | REAR REAR / ENKELE | 3.07 |
| S135 | REAR REAR / ENKELE | 3.21 |
| S135 | REAR REAR / ENKELE | 3.38 |
| S135 | REAR REAR / ENKELE | 3.54 |
| S135 | REAR REAR / ENKELE | 3.73 |
| S135 | REAR REAR / ENKELE | 3.91 |
| S135 | REAR REAR / ENKELE | 4.1 |
| S135 | REAR REAR / ENKELE | 4.33 |
| S135 | REAR REAR / ENKELE | 4.38 |
| S135 | REAR REAR / ENKELE | 4.44 |
| S135 | REAR REAR / ENKELE | 4.78 |
| S135 | REAR REAR / ENKELE | 4.88 |
| S135 | REAR REAR / ENKELE | 5.13 |
| S135 | REAR REAR / ENKELE | 5.38 |
| S135 | REAR REAR / ENKELE | 6.14 |
| S135 | REAR REAR / ENKELE | 6.43 |
| S135 | REAR REAR / ENKELE | 7.17 |
| S135SL | REAR REAR / ENKELE | 4.44 |
| S135SL | REAR REAR / ENKELE | 4.78 |
| S135SL | REAR REAR / ENKELE | 4.88 |
| S135SL | REAR REAR / ENKELE | 5.13 |
| S150 | REAR REAR / ENKELE | 3.21 |
| S150 | REAR REAR / ENKELE | 3.38 |
| S150 | REAR REAR / ENKELE | 3.54 |
| S150 | REAR REAR / ENKELE | 3.73 |
| S150 | REAR REAR / ENKELE | 3.91 |
| S150 | REAR REAR / ENKELE | 4.1 |
| S150 | REAR REAR / ENKELE | 4.44 |
| S150 | REAR REAR / ENKELE | 4.78 |
| S150 | REAR REAR / ENKELE | 5.13 |
| S150 | REAR REAR / ENKELE | 5.38 |
| S150S | REAR REAR / ENKELE | 3.38 |
| S150S | REAR REAR / ENKELE | 3.54 |
| S150S | REAR REAR / ENKELE | 4.44 |
| S150S | REAR REAR / ENKELE | 4.78 |
| S150S | REAR REAR / ENKELE | 5.13 |
| S150S | REAR REAR / ENKELE | 5.38 |
| S150S | REAR REAR / ENKELE | 6.14 |
| S230S | REAR REAR / ENKELE | 3.07 |
| S230S | REAR REAR / ENKELE | 3.21 |
| S230S | REAR REAR / ENKELE | 3.73 |
| S230S | REAR REAR / ENKELE | 3.9 |
| S230S | REAR REAR / ENKELE | 4.44 |
| S230S | REAR REAR / ENKELE | 4.78 |
| S230S | REAR REAR / ENKELE | 5.63 |
| S230SL | REAR REAR / ENKELE | 3.07 |
| S230SL | REAR REAR / ENKELE | 3.21 |
| S230SL | REAR REAR / ENKELE | 4.1 |
| S230SL | REAR REAR / ENKELE | 4.78 |
| S400F | FRONT | 2.81 |
| S400F | FRONT | 2.92 |
| S400F | FRONT | 3.07 |
| S400F | FRONT | 3.21 |
| S400F | FRONT | 3.54 |
| S400F | FRONT | 3.55 |
| S400F | FRONT | 3.73 |
| S400F | FRONT | 3.91 |
| S400F | FRONT | 4.1 |
| S400F | FRONT | 4.44 |
| S400R | REAR REAR / ENKELE | 2.81 |
| S400R | REAR REAR / ENKELE | 2.92 |
| S400R | REAR REAR / ENKELE | 3.21 |
| S400R | REAR REAR / ENKELE | 3.42 |
| S400R | REAR REAR / ENKELE | 3.54 |
| S400R | REAR REAR / ENKELE | 3.73 |
| S400R | REAR REAR / ENKELE | 3.91 |
| S400R | REAR REAR / ENKELE | 4.1 |
| S400R | REAR REAR / ENKELE | 4.44 |
| S400R | REAR REAR / ENKELE | 4.78 |
| S400R | REAR REAR / ENKELE | 5.11 |
| S400R | REAR REAR / ENKELE | 5.38 |
| W230S | REAR REAR / ENKELE | 3.54 |
| W230S | REAR REAR / ENKELE | 3.73 |
| W230S | REAR REAR / ENKELE | 4.1 |
| W230S | REAR REAR / ENKELE | 4.44 |
| W230S | REAR REAR / ENKELE | 5.63 |
| W230S | REAR REAR / ENKELE | 6.14 |
| W230S | REAR REAR / ENKELE | 6.57 |
| W230S | REAR REAR / ENKELE | 7.17 |
[/fusion_table][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]