[fusion_builder_container hundred_percent=”yes” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”https://globaldrivetrainsupply.com/wp-content/uploads/International-trucks.jpg” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”down” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”10%” padding_right=”15″ padding_bottom=”10%” padding_left=”15″][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_image_id=”” background_color=”rgba(0,0,0,0.52)” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”8″ padding_right=”” padding_bottom=”8″ padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”up” animation_speed=”0.5″ animation_offset=”” last=”no”][fusion_title hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” content_align=”left” size=”1″ font_size=”” line_height=”” letter_spacing=”” margin_top=”” margin_bottom=”” text_color=”” style_type=”default” sep_color=””]
Differenziali internazionali
[/fusion_title][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”25″ padding_right=”15″ padding_bottom=”” padding_left=”15″][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
Spediamo in tutto il mondo e offriamo differenziali internazionali e parti con spedizione in giornata disponibile. Migliaia di differenziali in stock pronti per la spedizione oggi. Ricorda, siamo i vostri esperti camion differenziali pesanti! Nuovo, Usato, ricostruita e differenziali di cambio, coppie coniche, coppia conica, tutti i modelli in magazzino pronto per la spedizione in tutto il mondo.
I.H.C. DIFFERENZIALI ANTERIORI INTERNATIONAL TRUCK
S400S, RA351, RA355, RA472, RA474, N400, N400F
I.H.C INTERNAZIONALE. Differenziale posteriore
RA351, RA355, RA472, RA474, N400, N400R
I.H.C INTERNAZIONALE. DUE VELOCITÀ DIFFERENZIALE
G175T, M190T, M220T
Tutti i modelli internazionali disponibili per la consegna o spediti in tutto il mondo.
Chiama oggi 877-776-4600, ricevere i pezzi di domani!
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”25″ padding_right=”” padding_bottom=”25″ padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
Se avete domande o bisogno di assistenza, chiamaci.
[/fusion_text][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_2″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_button link=”tel://4078721901″ text_transform=”” title=”” target=”_blank” link_attributes=”” alignment=”center” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”custom” button_gradient_top_color=”#0038a0″ button_gradient_bottom_color=”#0038a0″ button_gradient_top_color_hover=”#ffffff” button_gradient_bottom_color_hover=”#ffffff” accent_color=”#ffffff” accent_hover_color=”#0038a0″ type=”3d” bevel_color=”” border_width=”” size=”medium” stretch=”default” shape=”square” icon=”fa-phone fas” icon_position=”left” icon_divider=”yes” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]Chiamare ora[/fusion_button][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_2″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_button link=”mailto:parts@eprogear.com” text_transform=”” title=”” target=”_blank” link_attributes=”” alignment=”center” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”custom” button_gradient_top_color=”#0038a0″ button_gradient_bottom_color=”#0038a0″ button_gradient_top_color_hover=”#ffffff” button_gradient_bottom_color_hover=”#ffffff” accent_color=”#ffffff” accent_hover_color=”#0038a0″ type=”3d” bevel_color=”” border_width=”” size=”medium” stretch=”default” shape=”square” icon=”fa-envelope fas” icon_position=”left” icon_divider=”yes” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]Contattaci[/fusion_button][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_table]
| IHC Internazionale Differenziali | ||
|---|---|---|
| Modello | Serie | CHR1 – Rapporto |
| D135S | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| F170S | POSTERIORE POSTERIORE / SINGLE | 5.57 |
| G175S | POSTERIORE POSTERIORE / SINGLE | 4.56 |
| G175S | POSTERIORE POSTERIORE / SINGLE | 5.29 |
| G175S | POSTERIORE POSTERIORE / SINGLE | 6.17 |
| G175T | 2VELOCITÀ | 4.56 |
| G175T | 2VELOCITÀ | 4.89 |
| G175T | 2VELOCITÀ | 5.57 |
| G175T | 2VELOCITÀ | 6.17 |
| G175T | 2VELOCITÀ | 6.5 |
| G175T | 2VELOCITÀ | 7.17 |
| G185S | POSTERIORE POSTERIORE / SINGLE | 6.17 |
| G190S | POSTERIORE POSTERIORE / SINGLE | 5.29 |
| G190S | POSTERIORE POSTERIORE / SINGLE | 5.57 |
| G190S | POSTERIORE POSTERIORE / SINGLE | 6.5 |
| J175S | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| J175S | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| J190S | POSTERIORE POSTERIORE / SINGLE | 3.91 |
| J190S | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| J190S | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| J190S | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| J190S | POSTERIORE POSTERIORE / SINGLE | 5.11 |
| J190S | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| J190S | POSTERIORE POSTERIORE / SINGLE | 5.63 |
| J190S | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| J190S | POSTERIORE POSTERIORE / SINGLE | 6.57 |
| J210S | POSTERIORE POSTERIORE / SINGLE | 3.54 |
| J210S | POSTERIORE POSTERIORE / SINGLE | 3.91 |
| J210S | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| J210S | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| J210S | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| J210S | POSTERIORE POSTERIORE / SINGLE | 5.11 |
| J210S | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| J210S | POSTERIORE POSTERIORE / SINGLE | 5.63 |
| J210S | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| J220S | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| J220S | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| J220S | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| J220S | POSTERIORE POSTERIORE / SINGLE | 5.63 |
| J220S | VEDI RA472 | 6.14 |
| J230S | VEDI RA472 | |
| J380S | VEDI RA472 | |
| J400S | VEDI RA472 | |
| M175S | POSTERIORE POSTERIORE / SINGLE | 5.29 |
| M190S | POSTERIORE POSTERIORE / SINGLE | 3.7 |
| M190S | POSTERIORE POSTERIORE / SINGLE | 5.57 |
| M190S | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| M190S | POSTERIORE POSTERIORE / SINGLE | 6.17 |
| M190S | POSTERIORE POSTERIORE / SINGLE | 7.17 |
| M190T | 2VELOCITÀ | 3.7 |
| M190T | 2VELOCITÀ | 3.9 |
| M190T | 2VELOCITÀ | 4.11 |
| M190T | 2VELOCITÀ | 4.56/6.21 |
| M190T | 2VELOCITÀ | 4.89/6.66 |
| M190T | 2VELOCITÀ | 5.29 |
| M190T | 2VELOCITÀ | 5.57 |
| M190T | 2VELOCITÀ | 6.14 |
| M190T | 2VELOCITÀ | 6.5 |
| M210T | 2VELOCITÀ | 4.11 |
| M210T | 2VELOCITÀ | 4.56 |
| M210T | 2VELOCITÀ | 4.89/6.66 |
| M210T | 2VELOCITÀ | 5.57/7.60 |
| M210T | 2VELOCITÀ | 6.5 |
| M220S | POSTERIORE POSTERIORE / SINGLE | 3.9 |
| M220S | POSTERIORE POSTERIORE / SINGLE | 5.29 |
| M220S | POSTERIORE POSTERIORE / SINGLE | 5.57 |
| M220S | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| M220S | POSTERIORE POSTERIORE / SINGLE | 7.17 |
| M220T | 2VELOCITÀ | 4.1 |
| M220T | 2VELOCITÀ | 4.56/6.21 |
| M220T | 2VELOCITÀ | 4.89/6.66 |
| M220T | 2VELOCITÀ | 5.29 |
| M220T | 2VELOCITÀ | 5.57 |
| M220T | 2VELOCITÀ | 6.14 |
| M220T | 2VELOCITÀ | 6.5 |
| M220T | 2VELOCITÀ | 7.17 |
| M230T | 2VELOCITÀ | 3.7 |
| M230T | 2VELOCITÀ | 4.56 |
| M230T | 2VELOCITÀ | 4.89/6.66 |
| M230T | 2VELOCITÀ | 5.29 |
| M230T | 2VELOCITÀ | 5.57 |
| M230T | 2VELOCITÀ | 6.14 |
| M230T | 2VELOCITÀ | 7.17 |
| M5 | POSTERIORE POSTERIORE / SINGLE | 7.17 |
| N175 | POSTERIORE POSTERIORE / SINGLE | 3.21 |
| N175 | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| N175 | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| N190 | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| N190 | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| N190 | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| N190 | POSTERIORE POSTERIORE / SINGLE | 5.11 |
| N190 | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| N190 | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| N190S | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| N190S | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| RA14ADB | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| RA14ADB | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| RA14ADB | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| RA14ADB | POSTERIORE POSTERIORE / SINGLE | 6.5 |
| RA14ADCR | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| RA14ADCR | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| RA14ADCR | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| RA14ADD | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| RA14ADN | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| RA14GDAF | DAVANTI | 3.42 |
| RA14GDAF | DAVANTI | 4.44 |
| Hrial4gdahri | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| Hrial4gdahri | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| Hrial4gdahri | POSTERIORE POSTERIORE / SINGLE | 5.11 |
| Hrial4gdahri | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| N400F / RA14G | DAVANTI | 3.06 |
| N400F / RA14G | DAVANTI | 3.21 |
| N400F / RA14G | DAVANTI | 3.42 |
| N400F / RA14G | DAVANTI | 3.54 |
| N400F / RA14G | DAVANTI | 3.73 |
| N400F / RA14G | DAVANTI | 3.91 |
| N400F / RA14G | DAVANTI | 4.1 |
| N400F / RA14G | DAVANTI | 4.44 |
| N400F / RA14G | DAVANTI | 4.78 |
| N400F / RA14G | DAVANTI | 5.11 |
| N400F / RA14G | DAVANTI | 5.38 |
| N400F / RA14G | DAVANTI | 6.14 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 3.06 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 3.21 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 3.42 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 3.54 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 3.73 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 3.91 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 5.11 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 5.63 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 6.5 |
| N400R / RA14G | POSTERIORE POSTERIORE / SINGLE | 7.17 |
| RA15 | POSTERIORE POSTERIORE / SINGLE | 6.17 |
| RA20 | POSTERIORE POSTERIORE / SINGLE | 4.3 |
| RA20 | POSTERIORE POSTERIORE / SINGLE | 4.88 |
| RA20 | POSTERIORE POSTERIORE / SINGLE | 5.57 |
| RA20 | POSTERIORE POSTERIORE / SINGLE | 6.17 |
| RA29 | POSTERIORE POSTERIORE / SINGLE | 4.3 |
| RA29 | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| RA29 | POSTERIORE POSTERIORE / SINGLE | 5.57 |
| RA29 | POSTERIORE POSTERIORE / SINGLE | 7.17 |
| RA30 | POSTERIORE POSTERIORE / SINGLE | 4.11 |
| RA30 | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| RA30 | POSTERIORE POSTERIORE / SINGLE | 5.29 |
| RA30 | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| RA30 | POSTERIORE POSTERIORE / SINGLE | 6.17 |
| RA30 | POSTERIORE POSTERIORE / SINGLE | 6.67 |
| RA30 | POSTERIORE POSTERIORE / SINGLE | 6.8 |
| RA30 | POSTERIORE POSTERIORE / SINGLE | 7.17 |
| RA341F | DAVANTI | 5.39 |
| RA341F | DAVANTI | 5.57 |
| RA341F | DAVANTI | 6.5 |
| RA341F | DAVANTI | 7.17 |
| RA341F | DAVANTI | 7.8 |
| RA341F | DAVANTI | 9.5 |
| RA341R | POSTERIORE POSTERIORE / SINGLE | 5.57 |
| RA341R | POSTERIORE POSTERIORE / SINGLE | 6.5 |
| RA341R | POSTERIORE POSTERIORE / SINGLE | 7.17 |
| RA351F | VEDI RA355F | |
| RA351R | VEDI RA355R | |
| RA355F | DAVANTI | 3.73 |
| RA355F | DAVANTI | 3.91 |
| RA355F | DAVANTI | 4.1 |
| RA355F | DAVANTI | 4.44 |
| RA355F | DAVANTI | 4.78 |
| RA355F | DAVANTI | 5.38 |
| RA355F | DAVANTI | 6.14 |
| RA355F | DAVANTI | 6.57 |
| RA355F | DAVANTI | 7.17 |
| RA355F | DAVANTI | 8.17 |
| RA355R | POSTERIORE POSTERIORE / SINGLE | 3.73 |
| RA355R | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| RA355R | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| RA355R | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| RA355R | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| RA355R | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| RA355R | POSTERIORE POSTERIORE / SINGLE | 6.57 |
| RA355R | POSTERIORE POSTERIORE / SINGLE | 7.17 |
| RA355R | POSTERIORE POSTERIORE / SINGLE | 8.17 |
| RA36 | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| RA36 | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| RA36 | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| RA39 | POSTERIORE POSTERIORE / SINGLE | 4.33 |
| RA39 | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| RA39 | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| RA39 | POSTERIORE POSTERIORE / SINGLE | 5.57 |
| RA39 | POSTERIORE POSTERIORE / SINGLE | 6.39 |
| RA39 | POSTERIORE POSTERIORE / SINGLE | 6.5 |
| RA39 | POSTERIORE POSTERIORE / SINGLE | 7.17 |
| RA42 | VEDI RA47 | |
| RA44 | VEDI RA47 | |
| RA47 | POSTERIORE POSTERIORE / SINGLE | 3.54 |
| RA47 | POSTERIORE POSTERIORE / SINGLE | 3.73 |
| RA47 | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| RA47 | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| RA47 | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| RA47 | POSTERIORE POSTERIORE / SINGLE | 5.11 |
| RA47 | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| RA47 | POSTERIORE POSTERIORE / SINGLE | 5.63 |
| RA47 | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| RA47 | POSTERIORE POSTERIORE / SINGLE | 6.57 |
| RA47 | POSTERIORE POSTERIORE / SINGLE | 7.17 |
| RA472F | DAVANTI | 3.54 |
| RA472F | DAVANTI | 3.73 |
| RA472F | DAVANTI | 3.91 |
| RA472F | DAVANTI | 4.1 |
| RA472F | DAVANTI | 4.44 |
| RA472F | DAVANTI | 4.78 |
| RA472F | DAVANTI | 5.38 |
| RA472F | DAVANTI | 5.63 |
| RA472F | DAVANTI | 6.14 |
| RA472F | DAVANTI | 6.57 |
| RA472F | DAVANTI | 7.17 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 3.54 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 3.73 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 3.91 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 4.33 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 5.11 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 5.27 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 5.63 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 6.57 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 7.17 |
| RA472R | POSTERIORE POSTERIORE / SINGLE | 8.17 |
| RA474F | DAVANTI | 3.54 |
| RA474F | DAVANTI | 3.73 |
| RA474F | DAVANTI | 3.91 |
| RA474F | DAVANTI | 4.1 |
| RA474F | DAVANTI | 4.44 |
| RA474F | DAVANTI | 4.78 |
| RA474F | DAVANTI | 5.38 |
| RA474F | DAVANTI | 6.14 |
| RA474F | DAVANTI | 6.57 |
| RA474F | DAVANTI | 7.17 |
| RA474R | POSTERIORE POSTERIORE / SINGLE | 3.54 |
| RA474R | POSTERIORE POSTERIORE / SINGLE | 3.73 |
| RA474R | POSTERIORE POSTERIORE / SINGLE | 3.91 |
| RA474R | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| RA474R | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| RA474R | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| RA474R | POSTERIORE POSTERIORE / SINGLE | 4.89 |
| RA474R | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| RA474R | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| RA474R | POSTERIORE POSTERIORE / SINGLE | 6.57 |
| RA474R | POSTERIORE POSTERIORE / SINGLE | 7.17 |
| RA475 | VEDI RA472 | |
| RA57 | POSTERIORE POSTERIORE / SINGLE | 3.73 |
| RA57 | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| RA57 | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| RA57 | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| RA57 | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| RA57 | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| RA57 | POSTERIORE POSTERIORE / SINGLE | 6.57 |
| RA57 | POSTERIORE POSTERIORE / SINGLE | 7.17 |
| RA57H | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| S110 | POSTERIORE POSTERIORE / SINGLE | 3.07 |
| S110 | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| S110 | POSTERIORE POSTERIORE / SINGLE | 4.3 |
| S110 | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| S110 | POSTERIORE POSTERIORE / SINGLE | 4.56 |
| S110 | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| S110 | POSTERIORE POSTERIORE / SINGLE | 4.88 |
| S110 | POSTERIORE POSTERIORE / SINGLE | 5.13 |
| S110 | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| S110 | POSTERIORE POSTERIORE / SINGLE | 5.57 |
| S110 | POSTERIORE POSTERIORE / SINGLE | 5.86 |
| S110 | POSTERIORE POSTERIORE / SINGLE | 6.14 |
| S110 | POSTERIORE POSTERIORE / SINGLE | 6.5 |
| S110L | POSTERIORE POSTERIORE / SINGLE | 4.3 |
| S110L | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| S110L | POSTERIORE POSTERIORE / SINGLE | 4.88 |
| S110L | POSTERIORE POSTERIORE / SINGLE | 5.13 |
| S110L | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| S110SL | POSTERIORE POSTERIORE / SINGLE | 4.88 |
| S130 | POSTERIORE POSTERIORE / SINGLE | 4.3 |
| S130 | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| S130 | POSTERIORE POSTERIORE / SINGLE | 4.88 |
| S130 | POSTERIORE POSTERIORE / SINGLE | 5.13 |
| S130 | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| S130 | POSTERIORE POSTERIORE / SINGLE | 5.86 |
| S130 | POSTERIORE POSTERIORE / SINGLE | 6.5 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 2.92 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 3.07 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 3.21 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 3.38 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 3.54 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 3.73 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 3.91 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 4.1 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 4.33 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 4.38 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 4.44 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 4.78 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 4.88 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 5.13 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 5.38 |
| S135 | POSTERIORE POSTERIORE / SINGLE | 6.14 |
